Wheels and tires table for RIM RINGZ

 

15” WHEELS:

Tire SizeWheel Size Tire SizeWheel Size Tire SizeWheel Size Tire SizeWheel Size
           
155/60R154.5 x 15″ 195/50R155.5 x 15″ 205/70R155.5 x 15″ 225/80R156 x 15″
165/50R154.5 x 15″ 195/55R155.5 x 15″ 215/60R156 x 15″ 235/70R156.5 x 15″
165/55R154.5 x 15″ 195/60R155.5 x 15″ 215/65R156 x 15″ 235/75R156.5 x 15″
175/55R155 x 15″ 195/65R155.5 x 15″ 215/70R156 x 15″ 245/75R157 x 15″
175/60R155 x 15″ 195/70R155.5 x 15″ 215/80R156 x 15″ 255/65R157 x 15″
175/65R155 x 15″ 195/80R155.5 x 15″ 215R156 x 15″ 255/70R157 x 15″
185/55R155 x 15″ 205/50R155.5 x 15″ 225/50R156 x 15″ 265/70R157.5 x 15″
185/60R155 x 15″ 205/55R155.5 x 15″ 225/60R156 x 15″ 30X950R157.5 x 15″
185/65R155 x 15″ 205/60R155.5 x 15″ 225/70R156 x 15″ 31X1050R158 x 15″
195/45R156.5 x 15″ 205/65R155.5 x 15″ 225/75R156 x 15″   

 

16” WHEELS:

Tire SizeWheel Size Tire SizeWheel Size Tire SizeWheel Size Tire SizeWheel Size
           
175/60R165 x 16″ 205/40R167 x 16″ 215/70R166 x 16″ 235/65R166.5 x 16″
175/65R165 x 16″ 205/45R166.5 x 16″ 215/75R166 x 16″ 235/70R166.5 x 16″
185/50R165 x 16″ 205/50R165.5 x 16″ 215/80R166 x 16″ 245/70R167 x 16″
185/55R165 x 16″ 205/55R165.5 x 16″ 225/40R167.5 x 16″ 255/55R167 x 16″
185/60R165 x 16″ 205/60R165.5 x 16″ 225/45R167.5 x 16″ 255/60R167 x 16″
185/75R165 x 16″ 205/65R165.5 x 16″ 225/50R166 x 16″ 255/65R167 x 16″
195/40R166.5 x 16″ 205/75R165.5 x 15″ 225/55R166 x 16″ 255/70R167 x 16″
195/45R166.5 x 16″ 205R165.5 x 16″ 225/60R166 x 16″ 265/70R167.5 x 16″
195/50R165.5 x 16″ 215/40R167 x 16″ 225/65R166 x 16″ 265/75R167.5 x 16″
195/55R165.5 x 16″ 215/45R167 X 16″ 225/70R166 x 16″ 275/70R167.5 x 16″
195/60R165.5 x 16″ 215/55R166 X 16″ 225/75R166 x 16″   
195/65R165.5 x 16″ 215/60R166 X 16″ 235/50R166.5 x 16″   
195/75R165.5 x 16″ 215/65R166 x 16″ 235/60R166.5 x 16″   

 

17” WHEELS:

Tire SizeWheel Size Tire SizeWheel Size Tire SizeWheel Size Tire SizeWheel Size
           
195/40R176.5 x 17″ 215/60R176 x 17″ 235/50R176.5 x 17″ 255/40R178.5 x 17″
195/45R176.5 x 17″ 225/35R177.5 x 17″ 235/55R176.5 x 17″ 255/45R178.5 x 17″
205/40R177 x 17″ 225/45R177.5 x 17″ 235/60R176.5 x 17″ 255/50R177 x 17″
205/45R177 x 17″ 225/50R176 x 17″ 235/65R176.5 x 17″ 255/55R177 x 17″
205/50R175.5 x 17″ 225/55R176 x 17″ 235/70R176.5 x 17″ 255/60R177 x 17″
205/55R175.5 x 17″ 225/60R176 x 17″ 245/35R178 x 17″ 255/65R177 x 17″
215/40ZR177 x 17″ 225/65R176 x 17″ 245/40R178 x 17″ 265/40R179 x 17″
215/45R177 x 17″ 225/70R176 x 17″ 245/45R178 x 17″ 275/40R179 x 17″
215/50R176 x 17″ 235/40R178 x 17″ 245/50R177 x 17″   
215/55R176 x 17″ 235/45R178 x 17″ 245/55R177 x 17″   

 

18” WHEELS:

Tire SizeWheel Size Tire SizeWheel Size Tire SizeWheel Size Tire SizeWheel Size
           
215/35R187 x 18″ 235/30R188 x 18″ 245/50R187 x 18″ 275/40R189 x 18″
215/40R187 x 18″ 235/35R188 x 18″ 255/35R188.5 x 18″ 275/45R189 x 18″
215/45R187 x 18″ 235/40R188 x 18″ 255/40R188.5 x 18″ 285/30R189.5 x 18″
225/35R187.5 x 18″ 235/45R188 x 18″ 255/45R188.5 x 18″ 285/35R189.5 x 18″
225/40R187.5 x 18″ 235/50R186.5 x 18″ 255/50R187 x 18″ 285/40R189.5 x 18″
225/45R187.5 x 18″ 235/55R186.5 x 18″ 255/55R187 x 18″ 285/45R189.5 x 18″
225/50R186 x 18″ 235/60R186.5 x 18″ 255/60R187 x 18″ 285/50R188 x 18″
225/55R186 x 18″ 235/65R186.5 x 18″ 265/35R189 x 18″ 285/55R188 x 18″
225/60R186 x 18″ 245/35R188 x 18″ 265/40R189 x 18″ 295/30R1810 x 18″
225/65R186 x 18″ 245/40R188 x 18″ 275/35R189 x 18″ 295/35R1810 x 18″

 

19” WHEELS:

Tire SizeWheel Size Tire SizeWheel Size Tire SizeWheel Size Tire SizeWheel Size
           
215/35ZR197 x 19″` 245/35R198 x 19″ 265/30R199 x 19″ 285/35R199.5 x 19″
225/35R197.5 x 19″ 245/40R198 x 19″ 275/30R199 x 19″ 285/40R199.5 x 19″
225/40R197.5 x 19″ 245/45R198 x 19″ 275/35R199 x 19″ 285/45R199.5 x 19″
225/45R197.5 x 19″ 255/35R198.5 x 19″ 275/40R199 x 19″ 295/30R1910 x 19″
235/35R198 x 19″ 255/40R198.5 x 19″ 275/45R199 x 19″ 295/45R1910 x 19″
235/40R198 x 19″ 255/45R198.5 x 19″ 275/50R197.5 x 19″ 305/30R1910 x 19″
235/50R196.5 x 19″ 255/50R197 x 19″` 275/55R197.5 x 19″ 315/25R1910.5 x 19″
235/55R196.5 x 19″ 255/55R197 x 19″` 285/30R199.5 x 19″ 315/30R1910.5 x 19″

 

20” WHEELS:

Tire SizeWheel Size Tire SizeWheel Size Tire SizeWheel Size Tire SizeWheel Size
           
225/30R207.5 x 20″ 245/50R207 x 20″ 265/50R207.5 x 20″ 285/50R208 x 20″
225/35R207.5 x 20″ 255/30R208.5 x 20″ 275/30R209 x 20″ 295/30R2010 x 20″
235/30R208 x 20″ 255/35R208.5 x 20″ 275/35R209 x 20″ 295/35R2010 x 20″
235/35R208 x 20″ 255/40R208.5 x 20″ 275/40R209 x 20″ 295/40R2010 x 20″
235/45R208 x 20″ 255/45R208.5 x 20″ 275/45R209 x 20″ 295/45R2010 x 20″
235/55R206.5 x 20″ 255/50R207 x 20″ 275/50R207.5 x 20″ 305/25R2010 x 20″
245/30R208 x 20″ 265/30R209 x 20″ 285/25R209.5 x 20″ 305/30R2010 x 20″
245/35R208 x 20″ 265/35R209 x 20″ 285/30R209.5 x 20″ 305/35R2010 x 20″
245/40R208 x 20″ 265/40R209 x 20″ 285/35R209.5 x 20″ 315/35R2010.5 x 20″
245/45R208 x 20″ 205/65R159 x 20″ 285/40R209.5 x 20″ 325/30R2011 x 20″

Newsletter

Specials

All specials

Tags

back seat Car Seat Organiser Car Seat storage Kick Mats kids

Manufacturers